| Name: | George Perkins SODEN |
| Sex: | Male |
| Father: | James SODEN (1803-1864) |
| Mother: | Elizabeth TAYLOR (1805?-1875) |
| Birth | 1836 (cal) | Yarnton, Oxfordshire |
| Census | 6 Jun 1841 (age 5) | Yarnton, Oxfordshire1 |
| Village George SODEN 5 was with parents. |
||
| Census | 30 Mar 1851 (age 15) | Yarnton, Oxfordshire2 |
| George SODEN 15 a Blacksmith from Yarnton was with parents. | ||
| Occupation | 30 Mar 1851 (age 15) | blacksmith; Yarnton, Oxfordshire2 |
| Occupation | 4 Apr 1862 (age 25-26) | blacksmith |
| Death | Q3 1868 (age 32) | Woodstock District, Oxfordshire3 |
| Spouse | Ann YOUNG (1839?-1906) | |
| Children | Mary E SODEN (1864?- ) | |
| George SODEN (1866?- ) | ||
| Sarah A SODEN (1868?- ) | ||
| Marriage | 4 Apr 1862 (age 25-26) | Kidlington, Oxfordshire4 |
See
Descent from William YOUNG
| 1 | Census 1841 Yarnton, Oxfordshire HO107/ 890/23 fo 7 (Village). |
| 2 | Census 1851 Yarnton, Oxfordshire HO107/1730 fo490. |
| 3 | FreeBMD website for GRO index of Births / Marriages / Deaths. Sep qtr 1868 Woodstock 3a 446. |
| 4 | Kidlington Parish Register Transcripts. |