| Name: | Abraham Taylor NEWPORT |
| Sex: | Male |
| Father: | Abraham TAYLOR (1833?- ) |
| Mother: | Hannah NEWPORT (1840- ) |
| Birth | Q1 1858 | Cassington, Oxfordshire1 |
| Census | 2 Apr 1871 (age 13) | Cassington, Oxfordshire2 |
| Census | 3 Apr 1881 (age 24) | Kidlington, Oxfordshire3 |
| Mill St, Pri Ho | ||
| Occupation | 3 Apr 1881 (age 24) | carpenter3 |
| Occupation | 18 Apr 1888 (age 30) | carpenter4 |
| Occupation | frm 1891 to 1900 (age 32-42) | publican; Kidlington, Oxfordshire5 |
| Six Bells | ||
| Census | 5 Apr 1891 (age 33) | Kidlington, Oxfordshire6 |
| Six Bells Inn, Mill St Abram T NEWPORT 33 a Wheelwright & Inn Keeper from Cassington was an employer. He was with his wife Fanny and their children Lilian G 9, Leonard 8 and Minnie 7 who were Scholars, Joseph 2 and Frances 10 months old all from Kidlington. |
||
| Occupation | 5 Apr 1891 (age 33) | wheelwright and innkeeper; Kidlington, Oxfordshire6 |
| Six Bells Inn, Mill St | ||
| Census | 31 Mar 1901 (age 44) | Kidlington, Oxfordshire7 |
| Mill Street | ||
| Occupation | 31 Mar 1901 (age 44) | carpenter7 |
| Death | 17 Nov 1929 (age 72) | Kidlington, Oxfordshire5 |
| Burial | Nov 1929 | Kidlington, Oxfordshire5 |
| St Mary | ||
| Spouse | Ellen BUTLER (1844?-1885) | |
| Marriage | Q3 1879 (age 21) | Woodstock District, Oxfordshire8 |
| Spouse | Fanny YOUNG (1856-1931) | |
| Children | Joseph Richard A NEWPORT (1889- ) | |
| Frances Mary NEWPORT (1890- ) | ||
| William NEWPORT (1892- ) | ||
| Alice Elizabeth NEWPORT (1893- ) | ||
| Annie Watts NEWPORT (1895- ) | ||
| Arnold Charles E NEWPORT (1901-1949) | ||
| Marriage | 18 Apr 1888 (age 30) | Kidlington, Oxfordshire4 |
See
Descent from William YOUNG
| 1 | FreeBMD website for GRO index of Births / Marriages / Deaths. |
| 2 | Census 1871 Cassington, Oxfordshire RG10/1448 fo 31. |
| 3 | Census 1881 Kidlington, Oxfordshire RG11/1511 fo 53 (Mill St). |
| 4 | Kidlington Parish Register Transcripts. |
| 5 | Six Bells Kidlington. |
| 6 | Census 1891 Kidlington, Oxfordshire RG12/1173 fo 58 (Mill St). |
| 7 | Census 1901 Kidlington, Oxfordshire RG13/1391 fo 63 p 4 (Mill St). |
| 8 | FreeBMD website for GRO index of Births / Marriages / Deaths. Sep qtr 1879 Woodstock 3a 968. |