See also
| Name: | David SKELLET |
| Sex: | Male |
| Father: | William SKELLET (1812-1892) |
| Mother: | Ann BIRCH (1818?-1897) |
| Birth | Q4 1851 | Appleby, Leicestershire1,2 |
| Census | 7 Apr 1861 (age 9) | Edingale, Staffordshire1 |
| Schofields Lane David SKELLET 9 a Scholar from Appleby was with parents. |
||
| Census | 2 Apr 1871 (age 18) | Stapenhill, Staffordshire3 |
| Stapenhill Spring Terrace | ||
| Occupation | 2 Apr 1871 (age 19) | labourer; Stapenhill, Staffordshire3 |
| Census | 3 Apr 1881 (age 28) | Stapenhill, Derbyshire4 |
| 76 Spring Terrace Rd David SKELLET 28 a Brewers Labourer from Appleby, Derby with parents. |
||
| Occupation | 1881 (age 29-30) | brewer's labourer4 |
| Census | 5 Apr 1891 (age 39) | Stapenhill, Staffordshire5 |
| 20 Brizlincote St | ||
| Occupation | 5 Apr 1891 (age 39) | general labourer; Stapenhill, Staffordshire5 |
| Census | 31 Mar 1901 (age 49) | Stapenhill, Staffordshire6 |
| 20 Brizlincote St | ||
| Occupation | 31 Mar 1901 (age 49) | brewer's labourer; Stapenhill, Staffordshire6 |
| Spouse | Isabella {MURRAY} (1853?- ) | |
| Marriage | Q4 1889 (age 37-38) | Stapenhill, Staffordshire7,8 |
| St Peter | ||
See
Descent from William SKELLETT
| 1 | Census 1861 Edingale, Staffordshire, RG9/1969 fo136 (Schofields Lane). |
| 2 | General Registry Office Index to Births, Marrages and Deaths. GRO Online Index. |
| 3 | Census 1871 Stapenhill, Staffordshire RG10/2901 fo 92 (Stapenhill Spring Terrace). |
| 4 | Census 1881 Stapenhill, Derbyshire, RG11/2759 fo 64 (Spring Terrace Rd). |
| 5 | Census 1891 Stapenhill, Staffordshire RG12/2200 fo 35 (Brizlincote St). |
| 6 | Census 1901 Stapenhill, Staffordshire RG13/2647 fo 30 (Brizlincote St). |
| 7 | Staffordshire BMD. |
| 8 | FreeBMD website for GRO index of Births / Marriages / Deaths. |