See also
| Name: | Samuel DUNSBY |
| Sex: | Male |
| Father: | John DUNSBY (1823- ) |
| Mother: | Ellen TUNSTALL (1823?- ) |
| Birth | Q2 1856 | Cassington, Oxfordshire1,2 |
| Baptism | 29 Jun 1856 (age 0) | Cassington, Oxfordshire3 |
| Census | 2 Apr 1871 (age 14) | West Hanney, Berkshire4 |
| Village | ||
| Occupation | 2 Apr 1871 (age 14) | blacksmith apprentice; West Hanney, Berkshire4 |
| Census | 3 Apr 1881 (age 23) | Tilehurst, Berkshire5 |
| 8 Oxford Road, Devonshire Terrace, British Workmans | ||
| Occupation | 3 Apr 1881 (age 23) | blacksmith; Tilehurst, Berkshire5 |
| Census | 5 Apr 1891 (age 34) | West Hanney, Berkshire6 |
| Village | ||
| Occupation | 5 Apr 1891 (age 34) | blacksmith; West Hanney, Berkshire6 |
| Census | 31 Mar 1901 (age 45) | Garford, Berkshire7 |
| Village | ||
| Occupation | 31 Mar 1901 (age 45) | shoe and jobbing smith; Garford, Berkshire7 |
| Census | 2 Apr 1911 (age 55) | Garford, Berkshire8 |
| Occupation | 2 Apr 1911 (age 54-55) | blacksmith; Garford, Berkshire |
| Death | Jan 1915 (age 59) | Garford, Berkshire1 |
| Burial | 25 Jan 1915 | Marcham, Berkshire9 |
| All Saints | ||
| Spouse | Edith MARTIN (1861-1935) | |
| Children | Walter MARTIN (1879- ) | |
| Bertie DUNSBY (1885?- ) | ||
| Edith DUNSBY (1886- ) | ||
| Clara Ellen DUNSBY (1887- ) | ||
| Beatrice Emily DUNSBY (1889- ) | ||
| Elsie Mary DUNSBY (1891- ) | ||
| Frank Charles DUNSBY (1893- ) | ||
| Harold Newman DUNSBY (1905-1924) | ||
| Marriage | Q1 1884 (age 27) | Wallingford District, Berkshire10 |
See
Descent from Thomas DUNSBY
| 1 | FreeBMD website for GRO index of Births / Marriages / Deaths. |
| 2 | GedCom File. indivual 18. |
| 3 | Ibid. |
| 4 | Census 1871 West Hanney, Berkshire RG10/1268 fo 69 (Village). |
| 5 | Census 1881 Tilehurst, Berkshire RG11/1299 fo 88 (Oxford Road). |
| 6 | Census 1891 West Hanney, Berkshire RG12/ 982 fo150 (Village). |
| 7 | Census 1901 Garford, Berkshire RG13/1132 fo 18 (Village). |
| 8 | Census 1911 Garford, Berkshire RG14/6462 sch 48. |
| 9 | Find My Past NBI. |
| 10 | FreeBMD website for GRO index of Births / Marriages / Deaths. Mar qtr 1884 Wallingford 2c 479. |