See also
| Name: | Ann Maria HALL |
| Sex: | Female |
| Father: | Thomas Henry HALL (1861-1927) |
| Mother: | Jemima Elizabeth ELLARD (1863-1906) |
| Birth | 18 Dec 1890 | Birmingham, Warwickshire1,2 |
| Census | 5 Apr 1891 (age 3 mns) | Birmingham, Warwickshire3 |
| Hampton St. 20 Court 4 House Ann Maria HALL 3 months old from Birmingham was with her parents. |
||
| Census | 31 Mar 1901 (age 10) | Birmingham, Warwickshire4 |
| 10 Bk 98 Gt Hampton St Maria HALL 10 was at School and from Birmingham. She was living with her grandmother Sarah HALL and father. |
||
| Census | 2 Apr 1911 (age 21) | Birmingham, Warwickshire5 |
| 4 C 10 House Guildford St | ||
| Census | 29 Sep 1939 (age 48) | Aston, Warwickshire6 |
| 254 Frederick Rd | ||
| Death | 26 Dec 1955 (age 65) | Birmingham, Warwickshire7 |
| Cause: Broncho Pneumonia Address: 77 Dudley Rd., Winston Green <Dudley Road Hospital> Then known as Ann Maria PRATT she was living at 254 Frederick Rd, B'ham 6 and the wife of John George PRATT, a dispatch clerk, who was the informant. |
||
| Spouse | John George PRATT (1890-1971) | |
| Children | John George PRATT (1909-1994) | |
| Violet Kate PRATT (1910-1911) | ||
| Kate Beatrice PRATT (1913-1977) | ||
| Harold Leslie PRATT (1914-1967) | ||
| Daisy May PRATT (1915-2003) | ||
| Herbert James PRATT (1916-1984) | ||
| Norman PRATT (1919-1981) | ||
| Horace PRATT (1920-2005) | ||
| Charles Joseph PRATT (1921-2000) | ||
| Phillip PRATT (1922-2001) | ||
| Sidney PRATT (1925-1993) | ||
| George PRATT (1926-1926) | ||
| Stanley PRATT (1929-2006) | ||
| William PRATT (1932-2017) | ||
| Thomas PRATT (1932-1932) | ||
| Marriage | 27 Sep 1908 (age 17) | Aston, Warwickshire8 |
| SS Peter and Paul | ||
Her name was pronounced Ma'rye'ha and known as Rya to her nephews and nieces9
See
Descent from Thomas PENSON
| 1 | Birth Certificate of Ann Maria HALL. |
| 2 | FreeBMD website for GRO index of Births / Marriages / Deaths. |
| 3 | Census 1891 Birmingham, Warwickshire RG12/2387 fo 6 (Hampton St). fo7 p7 sch: 41. |
| 4 | Census 1901 Birmingham, Warwickshire RG13/2846 fo 90 (Gt Hampton St.). sch: 201. |
| 5 | Census 1911 Birmingham, Warwickshire RG14/18085 sch:121 (John CROWLEY). |
| 6 | Register 1939 Aston, Warwickshire RG101/5506I/009/10 (PRATT). |
| 7 | Death Certificate of Ann Maria PRATT. |
| 8 | Marriage certificate of John George PRATT = Maria Ann HALL. Sept qtr 1908 Aston 6d 393. |
| 9 | Daisy May Johnson. |