See also
| Name: | Maacah HAKESLEY |
| Sex: | Female |
| Father: | Thomas HAKESLEY (1765- ) |
| Mother: | Jane EDWARDS (1765- ) |
| Birth | 1805 | Braunston, Northamptonshire1 |
| Baptism | 13 Jun 1805 (age 0) | Braunston, Northamptonshire2 |
| Census | 6 Jun 1841 (age >35) | Willoughby, Warwickshire3 |
| Maacah ELLARD 35 born in county was with husband William and children William, Jane, Alice, John, Edward and Joseph. | ||
| Census | 30 Mar 1851 (age 46) | Willoughby, Warwickshire1 |
| Maria <Maacah> ELLARD 46 from Willoughby was with husband Willm and children Willm, Joseph, Mary Ann, Henry and Emma. | ||
| Census | 7 Apr 1861 (age 56) | Willoughby, Warwickshire4 |
| Meuirchah <Maacah> ELLARD 56 the Clerk's Wife from Braunton, Northamptonshire was with her husband William. | ||
| Census | 2 Apr 1871 (age 66) | Willoughby, Warwickshire5 |
| Village Maccah ELLARD 66 from Braunston, Northampton was with husband William and grand daughter Jane. |
||
| Census | 3 Apr 1881 (age 78) | Willoughby, Warwickshire6 |
| Cottage Maker ELLARD 78 from Braunston, Northampton was with husband William. |
||
| Death | 24 Feb 1883 (age 78) | Willoughby, Warwickshire7,8 |
| Burial | 1 Mar 1883 (age 78) | Willoughby, Warwickshire9 |
| St Nicholas | ||
| Spouse | William ELLARD (1802-1883) | |
| Children | Catherine ELLARD (1827-1874) | |
| William ELLARD (1828?-1907) | ||
| Jane ELLARD (1830-1912) | ||
| Fanny ELLARD (1833-1891) | ||
| Alice ELLARD (1834-1911) | ||
| John ELLARD (1835- ) | ||
| Edward ELLARD (1837-1902) | ||
| Joseph ELLARD (1840-1901) | ||
| Mary Ann ELLARD (1842-1912) | ||
| Henry ELLARD (1845-1908) | ||
| Emma ELLARD (1847- ) | ||
| Marriage | 4 Sep 1826 (age 20-21) | Willoughby, Warwickshire10 |
| St Nicholas | ||
Her name is from the Bible: Absalom, David's son by Maacah (2 Sam. 3:3; compare 1 Kings 1:6).11
See
Descent from Thomas HAKESLEY
| 1 | Census 1851 Willoughby, Warwickshire HO107/2070 fo252. sch:59. |
| 2 | Braunston Parish Registers. |
| 3 | Census 1841 Willoughby, Warwickshire HO107/1137/21 fo 6-7. p 7. |
| 4 | Census 1861 Willoughby, Warwickshire RG9/2214 fo153. p10 sch 60. |
| 5 | Census 1871 Willoughby, Warwickshire RG10/3187 fo150. |
| 6 | Census 1881 Willoughby, Warwickshire RG11/3081 fo140. |
| 7 | Willoughby Memorial Inscriptions. grave 30. |
| 8 | FreeBMD website for GRO index of Births / Marriages / Deaths. Mar qtr 1883 Rugby 6d 352. |
| 9 | Willoughby Parish Registers. Burials 1813 - 1941 entry 533. |
| 10 | Ibid. DR357/4 M 1814 - 1837 entry 33. |
| 11 | Bible Encylopeadia. |